<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics - Part 1</title>
	<atom:link href="http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 15:31:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Starting with AdWords &#187; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/#comment-17</link>
		<dc:creator>Starting with AdWords &#187; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/#comment-17</guid>
		<description>[...] and to help you manage your Adwords account you can use other Google apps that can really help like Google Analytics and AdWords Editor. They&#8217;re both free and are designed to walk-through even the newest of new [...]</description>
		<content:encoded><![CDATA[<p>[...] and to help you manage your Adwords account you can use other Google apps that can really help like Google Analytics and AdWords Editor. They&#8217;re both free and are designed to walk-through even the newest of new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Overlooked Simple SEO Techniques to Solve On-Site Issues - Part 2 &#187; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/#comment-13</link>
		<dc:creator>Most Overlooked Simple SEO Techniques to Solve On-Site Issues - Part 2 &#187; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 11 Jun 2007 12:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark-seo.co.uk/blog/google-analytics-part-1/#comment-13</guid>
		<description>[...] generic analytics tools. I personally endorse Google Analytics although any other general analytics tool lke Indextools will do. Just make sure you have something [...]</description>
		<content:encoded><![CDATA[<p>[...] generic analytics tools. I personally endorse Google Analytics although any other general analytics tool lke Indextools will do. Just make sure you have something [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
